Up to 23% High conversion Efficiency.
Specification
HY-LTP-3x30W | HY-LTK-3x40WPX20A | |
---|---|---|
Module Type | 3×30W | 3×40W |
Max Power | 90 W | 120 W |
Open Power Voltage | 17.6 V | 20.88 V |
Max-power Current | 5.1 A | 5.97 A |
Open-Circuit Voltage | 20.8 V | 24.64 V |
Short-Circuit Current | 5.6 A | 6.32 A |
Folded size | 590*320*6 mm (23.2*12.6*0.2 in) | 560*440*20 mm (22*17.3*0.8in) |
Unfolded size | 1106*590*2 mm (43.5*23.2*0.1 in) | 1440*560*4 mm (56.7*22*0.2 in) |
Weight | 3.82 Kg (8.4 Lb) | 3.8 Kg (8.4 Lb) |
Workmanship Warranty | 1-Year | 1-Year |
Swipe left