12V solar panel can withstand all weather conditions suchas sandstorm,strong wind,thunderstorm, blizzard, hail,etc.lt can withstand up to 2400Pa wind pressure
Low-iron tempered qlass surface and corrosion-resistantaluminum frame, make this solar panel 100% waterproof
12V solar panel can withstand all weather conditions such as sandstorm, strong wind, thunderstorm, blizzard, hail, etc. It can withstand up to 5400Pa snow load
Specification
HY015-12P | HY025-12P | HY035-12P | |
---|---|---|---|
Characteristics | 15W | 25W | 35W |
Open-Circuit Voltage(Voc) | 21.7V | 22.0V | 22.0V |
Optimum Circuit Voltage(Vmp) | 17.5V | 17.5V | 17.5V |
Short-Circuit Current(Isc) | 0.95A | 1.54A | 2.15A |
Optimum Circuit Current(Imp) | 0.87A | 1.43A | 2.00A |
Maximum Power at STC(Pmax) | 15W | 25W | 35W |
Module Efficiency | 10.42% | 11.06% | 11.56% |
Operating Temperature | -40°C ~ +85°C | -40°C ~ +85°C | -40°C ~ +85°C |
Maximum System Voltage | 1000V DC | 1000V DC | 1000V DC |
Power tolerance | ±3% | ±3% | ±3% |
Type of cell | Poly-crystalline 156 x 156 mm (5 inches) | Poly-crystalline 156 x 156 mm (5 inches) | Poly-crystalline 156 x 156 mm (5 inches) |
Dimensions | 370x360x20mm (14.6x14.2x0.8 in) |
510x360x20mm (20.1x14.2x0.8in) |
730x360x25mm (28.7x14.2x1 in) |
Weight | 1.8 Kg (4.0 lbs) | 3.2 Kg (7.0 lbs) | 4.1 Kg (9.0 lbs) |
Workmanship Warranty | 10-Year | 10-Year | 10-Year |
Performance Warranty | 25-Year Power Output Warranty |
25-Year Power Output Warranty |
25-Year Power Output Warranty |
Swipe left