12V solar panel can withstand all weather conditions suchas sandstorm,strong wind,thunderstorm, blizzard, hail,etc.lt can withstand up to 2400Pa wind pressure
Low-iron tempered qlass surface and corrosion-resistantaluminum frame, make this solar panel 100% waterproof
12V solar panel can withstand all weather conditions such as sandstorm, strong wind, thunderstorm, blizzard, hail, etc. It can withstand up to 5400Pa snow load
Specification
HY005-12M | HY010-12M | HY020-12M | HY030-12M | HY050-12M | |
---|---|---|---|---|---|
Characteristics | 5W | 10W | 20W | 30W | 50W |
Open-Circuit Voltage(Voc) | 21.4V | 22.0V | 22.0V | 22.0V | 23.3V |
Optimum Circuit Voltage(Vmp) | 18V | 17.5V | 17.5V | 17.5V | 19.8V |
Short-Circuit Current(Isc) | 0.31A | 0.61A | 1.23A | 1.84A | 2.73A |
Optimum Circuit Current(Imp) | 0.28A | 0.57A | 1.14A | 1.71A | 2.53A |
Maximum Power at STC(Pmax) | 5W | 10W | 20W | 30W | 50W |
Module Efficiency | 17.8% | 10.74% | 10.89% | 12.12% | 19.2% |
Operating Temperature | -40°C ~ +85°C | -40°C ~ +85°C | -40°C ~ +85°C | -40°C ~ +85°C | -40°C ~ +85°C |
Maximum System Voltage | 1000V DC | 1000V DC | 1000V DC | 1000V DC | 1000V DC |
Power tolerance | ±3% | ±3% | ±3% | ±3% | ±3% |
Type of cell | Mono-crystalline 125 x 125 mm (5 inches) | Mono-crystalline 125 x 125 mm (5 inches) | Mono-crystalline 125 x 125 mm (5 inches) | Mono-crystalline 125 x 125 mm (5 inches) | Mono-crystalline 158.75 x 158.75 mm (6 inches) |
Dimensions | 320x160x25mm (12.6x6.3x1.0 in) |
295x290x20mm (11.6x11.4x0.8 in) |
345x470x20mm (13.6x18.5x0.8 in) |
605x345x25mm (23.8x13.6x1 in) |
510x510x30mm (20x20x1.19 in) |
Weight | 1.0 Kg (2.2 lbs) | 1.0 Kg (2.2 lbs) | 2.8 Kg (6.2 lbs) | 3.5 Kg (7.7 lbs) | 3.1 Kg (6.8 lbs) |
Workmanship Warranty | 10-Year | 10-Year | 10-Year | 10-Year | 10-Year |
Performance Warranty | 25-Year Power Output Warranty |
25-Year Power Output Warranty |
25-Year Power Output Warranty |
25-Year Power Output Warranty |
25-Year Power Output Warranty |
Swipe left